4" Series Concrete Masonry Units

Concrete block
Haydite block

  Number Description Size Weight Pcs/Pallet Weight Pcs/Pallet
4-1 4-1 Partition 4x8x16 25 lbs 100 15 lbs 120
4-2 4-2 Half Partition 4x8x8 13 lbs 200 7 lbs 240
4-3 4-3 Bond Beam 4x8x16 - - 15 lbs 120
4-6 4-6 Bull Nose Corner 4x8x16 24 lbs 100 15 lbs 120
4-7 4-7 Double B.N Corner 4x8x16 24 lbs 100 15 lbs 120
4-9 4-9 Bull Nose Half 4x8x8 9 lbs 200 7 lbs 240
4-14 4-14 Half High Regular 4x4x16 12 lbs 200 8 lbs 240
4-16 4-16 Solid Cap 4x8x16 35 lbs 90 22 lbs 100
4-21 4-21 Return Corner 4x8x16 32 lbs 80 20 lbs 80
4-22 4-22 Solid Cap 4x4x16 18 lbs 180 12 lbs 200
You may need to print this page in landscape format.

Joplin Building Material Company
1-800-641-4154 sales@jbmco.com
© 2010 Joplin Building Material Company. Inc