8" Series Concrete Masonry Units

Concrete block
Haydite block

  Number Description Size Weight Pcs/Pallet Weight Pcs/Pallet
8-1 8-1 Regular 8x8x16 40 lbs 60 27 lbs 60
8-2 8-2 Half 8x8x8 22 lbs 120 14 lbs 120
8-3 8-3 Bond Beam 8x8x16 42 lbs 60 28 lbs 60
8-4 8-4 Full Sash 8x8x16 44 lbs 60 26 lbs 60
8-5 8-5 Pier Block 8x8x16 44 lbs 60 27 lbs 60
8-6 8-6 Bull Nose Corner 8x8x16 43 lbs 60 27 lbs 60
8-7 8-7 Double Bull Nose Corner 8x8x16 43 lbs 60 27 lbs 60
8-8 8-8 Half Sash 8x8x8 22 lbs 120 15 lbs 120
8-9 8-9 Bull Nose Half 8x8x8 22 lbs 120 15 lbs 120
8-10 8-10 Double Bull Nose Half 8x8x8 22 lbs 120 15 lbs 120
8-13 8-13 Header 8x8x16 41 lbs 60 28 lbs 60
8-14 8-14 Half High Regular 8x4x16 18 lbs 120 10 lbs 120
8-15 8-15 Half High Combination (Mixed w/ Half High Regulars) 8x4x16 18 lbs 120 10 lbs 120
8-17 8-17 Pilaster Full Control 8x8x16 43 lbs 60 28 lbs 60
8-18 8-18 Pilaster Half Control 8x8x8 19 lbs 120 12 lbs 120
8-19 8-19 Pilaster 16x8x19 80 lbs 29 55 lbs 29
8-20 8-20 Single Core 8x8x16 35 lbs 60 22 lbs 60
8-23 8-23 Knock Out Bond Beam 8x8x16 38 lbs 60 27 lbs 60
8-24 8-24 135 Degree Block 8x8x16 N/A N/A 40 lbs 30
NO Image 8-25 Utility Block 8x8x16 N/A N/A 27 lbs 60
You may need to print this page in landscape format.

Joplin Building Material Company
1-800-641-4154 sales@jbmco.com
© 2010 Joplin Building Material Company. Inc